Начало > Ингредиенты > Сбраживаемое
Этот солод изготовлен не из ячменя, а из пшеницы. Используется для пшеничного пива, Кельша, Альтбира, а так же пива с низкой начальной плотностью, главным образом - верхового брожения. Пшеничный солод развивает типичный аромат верхового брожения, подчеркивает пшеничный вкус и дает заметное увеличение давления растворенного газа в пиве. Улучшает пеностойкость. Часто используется как добавка к другому базовому солоду, для увеличения мутности пива, там где это требуется, например NEIPA. Доля в засыпи до 70%. Пиво в стиле Гозе может быть сварено с долей до 95%. Не стоит путать с несоложенной пшеницей (это другая категория).
Name | Supplier | Country | Color, °L |
---|---|---|---|
Red Wheat Malt | Rahr | United States | 1,8 |
Red Wheat Malt (Ble Rouge Malté) | Innomalt | Canada | 2,0 |
Flaked Wheat (Harraway's) | Gladfield | New Zealand | 2,0 |
Wheat | Avangard | Germany | 2,0 |
Wheat Malt | Barrett Burston | Australia | 2,0 |
Wheeler Wheat - Hard Spring Red Wheat | Maker's Malt | Canada | 2,0 |
Spelt Malt | Niagara Malt | United States | 2,0 |
Malta De Trigo (Wheat Malt) | Intermalta | Spain | 2,0 |
BEST Heidelberg Wheat Malt | Bestmalz | Germany | 2,0 |
Cashup White Wheat Pale | LINC Malt | United States | 2,0 |
Wheat Malt | Carolina Malt House | United States | 2,0 |
NY Red Winter Wheat | 1886 Malt House | United States | 2,0 |
Floor-Malted Bohemian Wheat | Weyermann | Germany | 2,0 |
BEST Spelt | Bestmalz | Germany | 2,0 |
Pale Wheat Malt | Crisp Malting | United Kingdom | 2,0 |
BEST Wheat Malt | Bestmalz | Germany | 2,0 |
Wheat Malt | Joe White | Australia | 2,0 |
Wheat Malt Light | Ireks | Germany | 2,0 |
Château Wheat Blanc | Castle Malting | Belgium | 2,0 |
Wheat Malt | BA Malt | 2,0 | |
Whiteswaen Classic | The Swaen | Netherlands | 2,0 |
Sonora White Wheat Pale | LINC Malt | United States | 2,0 |
White Wheat | Root Shoot Malting | United States | 2,0 |
Wheat Malt | Gladfield | New Zealand | 2,0 |
Wheat Malt | Gambrinus | Canada | 2,0 |
Wheat Malt | Crisp Malting | United Kingdom | 2,0 |
Red Wheat Malt | Briess | United States | 2,0 |
Wheat Malt | Dingemans | Belgium | 2,0 |
Wheat Malt | Canada Malting | Canada | 2,2 |
Floor Malted Bohemian Pale Wheat | Weyermann | Czech Republic | 2,2 |
Pale Wheat Malt | Weyermann | Germany | 2,2 |
Malt De Ble | Soufflet | Russian Federation | 2,4 |
White Wheat Malt | Rahr | United States | 2,5 |
Пшеничный солод | Приволжская мельница | Russian Federation | 2,8 |
Appalachian Wheat | Riverbend Malt | United States | 3,0 |
Pale Spelt | Deer Creek | United States | 3,0 |
Triticale | Haus Malts | United States | 3,0 |
Pale Wheat Malt | Sugar Creek Malt | United States | 3,0 |
Red Wheat | Malteurop | United States | 3,0 |
Soft Red Wheat Malt | Barnowl | Canada | 3,0 |
Red Wheat | Rahr | United States | 3,0 |
Elwha River Hulless Spelt | LINC Malt | United States | 3,0 |
Mid-Atlantic Wheat | Proximity | United States | 3,0 |
Triticale | Voyager Craft Malt | Australia | 3,0 |
Penhold Wheat Malt | Red shed | Canada | 3,0 |
Wheat Malt | Proximity | United States | 3,0 |
Yolo Gold Wheat | Admiral | United States | 3,0 |
Winter Wheat Janz | Voyager Craft Malt | Australia | 3,0 |
Wheat Malt | Viking | Finland | 3,0 |
White Wheat Malt | Briess | United States | 3,0 |
Wheat Malt | Simpsons | United Kingdom | 3,0 |
Wickiup (Hard Red Spring Wheat) | Mecca Grade | United States | 3,0 |
Пшеничный солод | Курский солод | Russian Federation | 3,0 |
Shaniko (White Winter Wheat) Malt | Mecca Grade | United States | 3,1 |
99 Triticale Pilsner | LINC Malt | United States | 4,0 |
Pale Triticale | Deer Creek | United States | 4,0 |
Triticale | Skagit Valley Malting | United States | 4,0 |
Pale Wheat | Deer Creek | United States | 4,0 |
Wheat Malt | Malteurop | United States | 4,0 |
Organic White Wheat | Great Western | United States | 4,0 |
Platinumswaen Spelt | The Swaen | Netherlands | 4,0 |
Triticale | Epiphany Craft Malt | United States | 4,0 |
White Wheat | Great Western | United States | 4,0 |
White Wheat Malt | Canada Malting | Canada | 4,0 |
99 Triticale Pale | LINC Malt | United States | 5,0 |
99 Triticale Munich | LINC Malt | United States | 15,0 |
Malted Wheat Flakes | Muntons | United Kingdom | 19,0 |
Triticale Caramel 20 | Skagit Valley Malting | United States | 20,0 |
Crystal Wheat | Proximity | United States | 60,0 |
Weizenbock (Munich Basic recipe) |