Начало > Ингредиенты > Сбраживаемое
Это великолепная и богатая ферментами солодовая основа для сортов пива с насыщенной цветностью. Используется для производства классического светлого пива, лагеров и эля, имеет хороший ферментативный потенциал. Доля в засыпи до 100%.
Name | Supplier | Country | Color, °L |
---|---|---|---|
Pale 2-Row | Hudson Valley Malt | United States | 1,0 |
2-Row Pale Malt | MaltEurop | United States | 2,0 |
Best Pale Ale | Simpsons | United Kingdom | 2,0 |
Albino Whale - Extra Pale Ale Malt | Pauls Malt | United Kingdom | 2,0 |
Copeland Pale | Skagit Valley Malting | United States | 2,0 |
Base Camp Extra Pale | Riverbend Malt | United States | 2,0 |
Maker's Premium Pale | Maker's Malt | Canada | 2,0 |
Baronesse Pale | LINC Malt | United States | 2,0 |
Pale | Haus Malts | United States | 2,0 |
Pale 2-Row | Avangard | Germany | 2,0 |
Pale Ale Malt | Avangard | Germany | 2,0 |
Pale Ale Malt | Crossmyloof | United Kingdom | 2,0 |
Pale Ale Malt 2-Row | Innomalt | Canada | 2,0 |
Pale Malt | Barrett Burston | Australia | 2,0 |
Optic | Fawcett | United Kingdom | 2,0 |
Two-Row Pale | Prairie Malt | Canada | 2,0 |
Pot Still Malt | Canada Malting | Canada | 2,0 |
Pale Malt | Riverbend Malt | United States | 2,0 |
Extra Pale Ale Malt | Crisp Malting | United Kingdom | 2,0 |
Extra Pale Maris Otter | Crisp Malting | United Kingdom | 2,0 |
Genie Pale 2-Row | Root Shoot Malting | United States | 2,0 |
Nor'east Gold | Stone Path Malt | United States | 2,0 |
Genie Pale Malt | LINC Malt | United States | 2,0 |
Pale Schooner | Voyager Craft Malt | Australia | 2,0 |
Stout Malt | Malting Company of Ireland | Ireland | 2,0 |
Maris Otter Extra Pale | Muntons | United Kingdom | 2,0 |
Extra Pale Ale Malt | Simpsons | United Kingdom | 2,0 |
Full Pint Brewers Malt | Briess | United States | 2,0 |
Lyon Pale | LINC Malt | United States | 2,0 |
Organic Extra Pale Malt | Crisp Malting | United Kingdom | 2,0 |
Finest Pale Ale Golden Promise | Simpsons | United Kingdom | 2,0 |
Extra Pale Malt | Viking | Finland | 2,0 |
Maris Otter Low Colour Malt | Thomas Fawcett | United Kingdom | 2,0 |
Extra Pale Malt | Patagonia | Chile | 2,0 |
Pale Malt | Joe White | Australia | 2,0 |
Pale Malt | Proximity | United States | 2,0 |
Low Colour Maris Otter | Simpsons | United Kingdom | 2,0 |
Maris Otter Extra Pale | Simpsons | United Kingdom | 2,0 |
Maris Otter Keep Flying | Pauls Malt | United Kingdom | 2,0 |
Pale Planet | Muntons | United Kingdom | 2,0 |
Maris Otter Pale | Simpsons | United Kingdom | 2,0 |
Scottish Ale Malt | Bairds | United Kingdom | 2,0 |
Pale 2-Row | Simpsons | United Kingdom | 2,0 |
Pale Malt | Gambrinus | Canada | 2,0 |
Schill Cologne (Kolsch) Malt | Weyermann | Germany | 2,0 |
Пэйл Эль | Приволжская мельница | Russian Federation | 2,0 |
Golden Promise Malt | Simpsons | United Kingdom | 2,2 |
Maris Otter Malt | Simpsons | United Kingdom | 2,4 |
Pale Malt | MaltWerks | United States | 2,5 |
Parkland Pale | Red shed | Canada | 2,5 |
Pale Ale | Soufflet | Russian Federation | 2,5 |
Pale Ale Malt | Canada Malting | Canada | 2,7 |
Pearl Malt | Fawcett | United Kingdom | 2,7 |
Lamonta (American Pale) Malt | Mecca Grade | United States | 2,8 |
Floor Malted Maris Otter Malt | Warminster Maltings | United Kingdom | 3,0 |
Best Ale | Crisp Malting | United Kingdom | 3,0 |
American Ale Malt | Gladfield | New Zealand | 3,0 |
Feldblume | Admiral | United States | 3,0 |
Chevallier Heritage Malt | Crisp Malting | United Kingdom | 3,0 |
Maritime Malt | Canada Malting | Canada | 3,0 |
New Englander Malt | Canada Malting | Canada | 3,0 |
Ontario Select Malt | Canada Malting | Canada | 3,0 |
Clear Choice Pale Malt | Crisp Malting | United Kingdom | 3,0 |
Maiden Voyage | Admiral | United States | 3,0 |
Ale Malt | Joe White | Australia | 3,0 |
Pale 6-Row Malt | Carolina Malt House | United States | 3,0 |
Ale Malt | Barrett Burston | Australia | 3,0 |
Keystone Pale | Deer Creek | United States | 3,0 |
Golden Promise | Bairds | United Kingdom | 3,0 |
Nor’East Pale | Stone Path Malt | United States | 3,0 |
Pale Ale | Sugar Creek Malt | United States | 3,0 |
Pale Ale Malt | Agrária | Brazil | 3,0 |
Pale Ale Malt | Barnowl | Canada | 3,0 |
Pale Ale Malt | Niagara Malt | United States | 3,0 |
Pale Malt | Coopers | Australia | 3,0 |
Premium Pale Malt | Coopers | Australia | 3,0 |
Québécoise Malt | Canada Malting | Canada | 3,0 |
Pale 2-Row | Mecca Grade | United States | 3,0 |
Finest Maris Otter | Crisp Malting | United Kingdom | 3,0 |
Superior Pale Ale Malt | Canada Malting | Canada | 3,0 |
Pale Ale | Mecca Grade | United States | 3,0 |
Pale Compass | Voyager Craft Malt | Australia | 3,0 |
Lyon English Pale | LINC Malt | United States | 3,0 |
Dutch Pale Ale | The Swaen | Netherlands | 3,0 |
Northwest Pale Ale Malt | Great Western | United States | 3,0 |
Best Pale Ale | Bestmalz | Germany | 3,0 |
Pale Ale Malt | Ireks | Germany | 3,0 |
Maris Otter Finest Ale Malt | Bairds | United Kingdom | 3,0 |
No.19 Floor Malt Maris Otter | Crisp Malting | United Kingdom | 3,0 |
Maris Otter Pale Ale | Bairds | United Kingdom | 3,0 |
Malta Pale Ale | Intermalta | Spain | 3,0 |
Pale High Color | Great Western | United States | 3,0 |
English Pearl Pale Ale Malt | Thomas Fawcett | United Kingdom | 3,0 |
Golden Promise Pale Ale Malt | Thomas Fawcett | United Kingdom | 3,0 |
Finest Pale Ale Maris Otter | Simpsons | United Kingdom | 3,0 |
Halcyon Pale Ale | Thomas Fawcett | United Kingdom | 3,0 |
Maris Otter Pale Ale Malt | Thomas Fawcett | United Kingdom | 3,0 |
Pale Malt | Crisp Malting | United Kingdom | 3,0 |
Pale Ale Malt | Viking | Finland | 3,0 |
Château Pale Ale | Castle Malting | Belgium | 3,0 |
Pale Ale | Bairds | United Kingdom | 3,0 |
Pearl Pale Ale Malt | Thomas Fawcett | United Kingdom | 3,0 |
Patagonia Pale Ale | Patagonia | Chile | 3,0 |
Floor Malted Maris Otter Malt | Warminster Maltings | United Kingdom | 3,0 |
Pale Ale Malt | Dingemans | Belgium | 3,0 |
Pale Ale | Курский солод | Russian Federation | 3,0 |
Pale Ale Malt | Weyermann | Germany | 3,2 |
ESB Pale Malt | Gambrinus | Canada | 3,5 |
Ale Malt | The Swaen | Netherlands | 4,0 |
Baronesse English Pale | LINC Malt | United States | 4,0 |
Pale Ale | Rahr | United States | 4,0 |
Pale Ale Malt | Rahr | United States | 4,0 |
Heritage | Riverbend Malt | United States | 4,0 |
Copeland English Pale | LINC Malt | United States | 4,0 |
English Pale Ale Malt | Innomalt | Canada | 4,0 |
Pale Moon 2-Row | Blacklands | United States | 4,0 |
Ye Olde Pale Ale | Sugar Creek Malt | United States | 4,0 |
Metcalfe Pale Ale | Root Shoot Malting | United States | 4,0 |
Ny Pale Malt | 1886 Malt House | United States | 4,0 |
Golden Ale Malt | Viking | Finland | 4,0 |
Pale Ale Malt | Proximity | United States | 4,0 |
Pale Ale Malt | Muntons | United Kingdom | 4,0 |
Veloria Schooner | Voyager Craft Malt | Australia | 4,0 |
Swaen Ale | The Swaen | Netherlands | 4,0 |
Pale Ale | BA Malt | 4,0 | |
Purple Egyptian Pale | LINC Malt | United States | 4,0 |
Scots Bere Pale | LINC Malt | United States | 4,0 |
Scotts Bere Pale Malt | LINC Malt | United States | 4,0 |
Spelt Pale | LINC Malt | United States | 4,0 |
Pale Ale Malt 2-Row | Briess | United States | 4,0 |
Pale Ale Malt | Root Shoot Malting | United States | 5,0 |
Pale Ale Malt | Malteurop | United States | 6,0 |
Осеннее Сезонное Пиво (базовый рецепт) |
Guinness Draught классический рецепт |
Russian Imperial Stout (Basic recipe) |
Guinness Foreign Extra Stout |
American Stout (Basic recipe) |
Hobgoblin Gold Clone |