brewed by Anthony Martin
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | 5 |
Yeast | Ale |
Style group | EUROPEAN SOUR ALE |
Style | Flanders Red Ale |
OG | ??? |
IBU | ??? |
Recipe | Unknow |
Filtred | ??? |
Pasterized | Yes - Pasteurized |
SRM | Brown (19-22) |
Barcode | 5411516000111 |
Brewed by | Anthony Martin |
Origin | Belgium |
Volume | ??? |
Pack | ??? |
Last updated | April 12, 2023, 10:30 a.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |