brewed by Unknow
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | ??? |
Yeast | ??? |
Style group | OTHER |
Style | Unknow |
OG | ??? |
IBU | ??? |
Recipe | Unknow |
Filtred | ??? |
Pasterized | ??? |
SRM | ??? |
Barcode | 4810285013154 |
Brewed by | Unknow |
Origin | Unknow |
Volume | ??? |
Pack | ??? |
Last updated | Sept. 25, 2023, 8:08 p.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |