brewed by Paulaner Brauerei Grupp
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | 4.8 |
Yeast | Lager |
Style group | PALE BITTER EUROPEAN BEER |
Style | German Pils |
OG | 11.3 |
IBU | ??? |
Recipe | German Pils (Basic recipe) |
Filtred | Yes - Filtered |
Pasterized | Yes - Pasteurized |
SRM | ??? |
Barcode | 4066600345046 |
Brewed by | Paulaner Brauerei Grupp |
Origin | Germany |
Volume | ??? |
Pack | ??? |
Last updated | April 12, 2023, 10:30 a.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |