Caramel 140L
Fermentables > Caramel & Crystal Malts
Описание
None
Примеры и заменители
| Название | Производитель | Страна | Цвет, °L | |
|---|---|---|---|---|
| Двойной обжарки | Курский солод | Russian Federation | 130,0 | 0 |
| Caramelo 140 | BA Malt | 140,0 | 0 | |
| Caramel 140L | Patagonia | Chile | 140,0 | 0 |
| CaraAroma | Weyermann | Germany | 140,0 | 0 |
| Special B | Castle Malting | Belgium | 150,0 | 0 |
| Goldswaen Aroma | The Swaen | Netherlands | 150,0 | 0 |
| Crystal 150 | Proximity | United States | 150,0 | 0 |
| Dark Crystal | Muntons | United Kingdom | 150,0 | 0 |
| Crystal 150L | Great Western | United States | 150,0 | 0 |
| Caramel 300 | Viking | Finland | 152,0 | 0 |
| Goldswaen Brown Light | The Swaen | Netherlands | 180,0 | 0 |
| Caramel 190L | Patagonia | Chile | 190,0 | 0 |

