Caramel 60L
Fermentables > Caramel & Crystal Malts
Описание
None
Примеры и заменители
| Название | Производитель | Страна | Цвет, °L | |
|---|---|---|---|---|
| Dark Caramel Ambre | Soufflet | Russian Federation | 50,0 | 0 |
| Goldswaen Munich Dark | The Swaen | Netherlands | 55,0 | 0 |
| Crystal 55L | 55,0 | 0 | ||
| Caramel 55L | Patagonia | Chile | 55,0 | 0 |
| Encore 50L | Troubador Malting | United States | 55,0 | 0 |
| Crystal 60 | Muntons | United Kingdom | 55,0 | 0 |
| Carabrown Malt | Briess | United States | 55,0 | 0 |
| Карамельный солод | Приволжская мельница | Russian Federation | 56,0 | 0 |
| Crystal Malt | Medium Crystal Malt | New Zealand | 56,0 | 0 |
| Medium Crystal Malt | Gladfield | New Zealand | 56,0 | 0 |
| Medium Crystal | Joe White | Australia | 57,0 | 0 |
| CaraMunich III | Germany | 57,0 | 0 | |
| Cara Plus 150 | 57,0 | 0 | ||
| Crystal Malt 150 | Bairds | United Kingdom | 57,0 | 0 |
| Malta Cristal (Crystal Malt) | Intermalta | Spain | 57,0 | 0 |
| Кара150 | Курский солод | Russian Federation | 58,0 | 0 |
| CaraMunich Type 3 | Weyermann | Germany | 59,5 | 0 |
| Organic C-60L Malt | Briess | United States | 60,0 | 0 |
| Caramelo 60 | Maltear | United States | 60,0 | 0 |
| Caramelo 60 | BA Malt | 60,0 | 0 | |
| Caramel 60 | Maker's Malt | Canada | 60,0 | 0 |
| C60 | Origin Malt | United States | 60,0 | 0 |
| Crystal 60 | Proximity | United States | 60,0 | 0 |
| Caramel Munich 60L | Briess | United States | 60,0 | 0 |
| Crystal 60 | Great Western | United States | 60,0 | 0 |
| CaraMunich 60 | Proximity | United States | 60,0 | 0 |
| Crystal 60L | Crisp Malting | United Kingdom | 60,0 | 0 |
| Baroness Crystal 60L | LINC Malt | United States | 60,0 | 0 |
| Caramel 60L Malt | Briess | United States | 60,0 | 0 |
| Caramel Munich 60 | Franco-Belges | Belgium | 60,0 | 0 |
| Château Crystal | Castle Malting | Belgium | 61,0 | 0 |
| Crystal Malt | Thomas Fawcett | United Kingdom | 61,0 | 0 |
| Best Caramel Munich III | Bestmalz | Germany | 63,0 | 0 |
| Caramel Munich | Soufflet | Russian Federation | 64,0 | 0 |
| Mark 5 (Med Crystal) | Pauls Malt | United Kingdom | 64,0 | 0 |
| Crystal Malt II | Thomas Fawcett | United Kingdom | 65,0 | 0 |
| Crystal Medium | Simpsons | United Kingdom | 65,0 | 0 |
| Heritage Crystal | Simpsons | United Kingdom | 66,0 | 0 |
| Caramel Aromatic 180Ebc (68L) | Viking | Finland | 68,0 | 0 |
| Kilnsmith | Admiral | United States | 70,0 | 0 |

