Home > Ingredients > Fermentables
Slightly dark to dark barley malt for appropriate beers, festive (festival), strong and malty. Emphasizes the character of the beer with its enhanced aroma. Share in grist up to 85%.
Name | Supplier | Country | Color, °L |
---|---|---|---|
Genie Munich | Root Shoot Malting | United States | 3.0 |
Light Munich | Root Shoot Malting | United States | 4.0 |
Ny Munich Malt | 1886 Malt House | United States | 5.0 |
Light Munich | Joe White | Australia | 5.0 |
Munich Malt | Bairds | United Kingdom | 5.0 |
Kananaskis | Red shed | Canada | 6.0 |
Light Munich | Origin Malt | United States | 6.0 |
Nor’East Munich | Stone Path Malt | Germany | 6.0 |
Best Munich | Bestmalz | Germany | 6.0 |
Munich Light | Viking | Finland | 6.0 |
Munich Light | The Swaen | Netherlands | 6.0 |
Munich Type I | Weyermann | Germany | 6.0 |
Munich Md | Dingemans | Belgium | 6.0 |
Munich Malt | Bestmalz | Germany | 6.3 |
Munich Malt | Bestmalz | Germany | 6.3 |
Ballad | Troubador Malting | United States | 7.0 |
Lyon Light Munich | LINC Malt | United States | 7.0 |
Munich | BA Malt | 7.0 | |
Munich Malt | House of Malt | Australia | 7.0 |
Munich Malt | Warminster Maltings | United Kingdom | 7.0 |
Munich 15 | Soufflet | Russian Federation | 7.0 |
Munich Malt | Weyermann | Germany | 7.8 |
Barke Munich Malt | Weyermann | Germany | 8.0 |
American Munich | Great Western | United States | 8.0 |
Baronnesse Light Munich | LINC Malt | United States | 8.0 |
Munich | Sugar Creek Malt | United States | 8.0 |
Munich Malt | Ireks | Germany | 8.0 |
Munich Malt | Gladfield | New Zealand | 8.0 |
Château Munich Light | Castle Malting | Belgium | 8.0 |
Munich Dark | The Swaen | Netherlands | 8.0 |
Munich Malt | Simpsons | United Kingdom | 8.0 |
Light Munich | Avangard | Germany | 8.0 |
Munich Malt | Barrett Burston | Australia | 8.0 |
Metolius (Munich-style) Malt | Mecca Grade | United States | 8.7 |
Munich Malt | Dingemans | Belgium | 8.8 |
M2 | Innomalt | Canada | 9.0 |
Munich Schooner | Voyager Craft Malt | Australia | 9.0 |
Dark Munich Malt | Weyermann | Germany | 9.0 |
Munich | Viking | Finland | 9.0 |
Munich Dark Malt | Viking | Finland | 9.0 |
Munich Malt | Agrária | Brazil | 9.0 |
Bonlander Munich Malt 10L | Briess | United States | 10.0 |
Midway | Admiral | United States | 10.0 |
Munich Light 10L | Riverbend Malt | United States | 10.0 |
Munich Malt | Crisp Malting | United Kingdom | 10.0 |
Munich Malt | Proximity | United States | 10.0 |
Munich 10 | Root Shoot Malting | United States | 10.0 |
Pale Cookie | Viking | Finland | 10.0 |
Munich Malt | Briess | United States | 10.0 |
Organic Bonlander Munich Malt 10L | Briess | United States | 10.0 |
Dark Munich Malt | Barrett Burston | Australia | 10.0 |
Dutch | Deer Creek | United States | 10.0 |
Munich - Light 10L | None | 10.0 | |
Munich Light | Niagara Malt | United States | 10.0 |
Munich Light 10L | Gambrinus | Canada | 10.0 |
Munich Type II (Dark) | Weyermann | Germany | 10.0 |
Organic Munich Malt | Briess | United States | 10.0 |
Munich 25 | Soufflet | Russian Federation | 10.0 |
Мюних Тип 2 | Курский солод | Russian Federation | 10.0 |
Château Munich | Castle Malting | Belgium | 10.0 |
Munich Malt II | Barnowl | Canada | 11.0 |
Malt Munich | Les Maltiers | France | 12.0 |
Red X Malt | Bestmalz | Germany | 12.0 |
Red X Malt | Bestmalz | Germany | 12.0 |
Dark Munich Malt | Carolina Malt House | United States | 17.0 |
Munich Dunkel (Basic recipe) |