brewed by Бакунин
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | ??? |
Yeast | ??? |
Style group | OTHER |
Style | Unknow |
OG | ??? |
IBU | ??? |
Recipe | Unknow |
Filtred | ??? |
Pasterized | ??? |
SRM | ??? |
Barcode | 4640200460714 |
Brewed by | Бакунин |
Origin | Russian Federation |
Volume | 0.33 l |
Pack | can |
Last updated | April 12, 2023, 10:30 a.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |