brewed by Carlsberg Supply Company Polska
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | 6.7 |
Yeast | Ale |
Style group | STRONG BELGIAN ALE |
Style | Belgian Blond Ale |
OG | ??? |
IBU | ??? |
Recipe | Unknow |
Filtred | Yes - Filtered |
Pasterized | Yes - Pasteurized |
SRM | ??? |
Barcode | 3080216034508 |
Brewed by | Carlsberg Supply Company Polska |
Origin | Poland |
Volume | ??? |
Pack | ??? |
Last updated | April 12, 2023, 10:30 a.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |